TOP>>本のセット商品>>リングとじ製本セット>>本文モノクロ印刷の場合の料金 |
[B5サイズ本/本文モノクロ印刷の場合の料金表] |
下の表のページ数は表紙込みのページ数となり、2ページ単位でご注文いただけます。 遊び紙や口絵はページ数に含めず、本文P数+表紙4Pとして算出してご注文ください。 |
B5サイズ本 本文モノクロ印刷 12P〜44P | (単位:円/消費税込) |
---|
12P | 〜16P | 〜20P | 〜24P | 〜28P | 〜32P | 〜36P | 〜40P | 〜44P | |
10冊 | 13,100 | 13,800 | 14,500 | 15,200 | 15,900 | 16,600 | 17,400 | 18,100 | 18,800 |
---|---|---|---|---|---|---|---|---|---|
20冊 | 16,800 | 17,600 | 18,500 | 19,400 | 20,200 | 21,200 | 22,000 | 22,700 | 23,800 |
30冊 | 20,500 | 21,700 | 22,600 | 23,800 | 24,900 | 26,000 | 27,200 | 28,100 | 29,300 |
40冊 | 24,500 | 25,900 | 27,200 | 28,500 | 29,800 | 31,200 | 32,400 | 33,700 | 35,000 |
50冊 | 28,400 | 29,900 | 31,600 | 33,200 | 34,800 | 36,400 | 38,000 | 39,600 | 41,300 |
60冊 | 32,100 | 33,900 | 35,600 | 37,500 | 39,200 | 41,000 | 42,800 | 44,500 | 46,300 |
70冊 | 35,300 | 37,300 | 39,300 | 41,300 | 43,300 | 45,300 | 47,300 | 49,200 | 51,400 |
80冊 | 38,500 | 40,800 | 43,000 | 45,300 | 47,600 | 49,900 | 52,300 | 54,500 | 56,900 |
90冊 | 42,000 | 44,600 | 47,000 | 49,600 | 52,200 | 54,700 | 57,300 | 59,700 | 62,400 |
100冊 | 44,700 | 47,200 | 49,800 | 52,300 | 54,900 | 57,400 | 59,900 | 62,500 | 65,000 |
110冊 | 47,600 | 50,400 | 53,200 | 56,000 | 58,800 | 61,400 | 64,200 | 66,900 | 69,800 |
120冊 | 50,500 | 53,500 | 56,400 | 59,500 | 62,500 | 65,300 | 68,300 | 71,300 | 74,400 |
130冊 | 53,400 | 56,700 | 59,800 | 63,100 | 66,400 | 69,300 | 72,600 | 75,700 | 79,000 |
140冊 | 56,200 | 59,700 | 63,100 | 66,600 | 70,100 | 73,200 | 76,700 | 80,100 | 83,600 |
150冊 | 59,100 | 62,800 | 66,500 | 70,200 | 73,900 | 77,100 | 80,800 | 84,500 | 88,200 |
160冊 | 62,000 | 65,900 | 69,800 | 73,800 | 77,700 | 81,000 | 85,000 | 88,900 | 92,900 |
170冊 | 64,900 | 69,100 | 73,200 | 77,400 | 81,600 | 85,100 | 89,200 | 93,300 | 97,600 |
180冊 | 67,700 | 72,100 | 76,500 | 80,900 | 85,400 | 88,900 | 93,300 | 97,700 | 102,100 |
190冊 | 70,600 | 75,300 | 79,900 | 84,500 | 89,200 | 92,900 | 97,600 | 102,100 | 106,800 |
200冊 | 73,400 | 78,100 | 82,700 | 87,400 | 92,100 | 96,700 | 101,400 | 106,000 | 110,700 |
250冊 | 88,700 | 94,000 | 99,300 | 104,600 | 109,900 | 115,200 | 120,500 | 125,800 | 131,100 |
300冊 | 103,700 | 109,700 | 115,600 | 121,500 | 127,500 | 133,400 | 139,300 | 145,300 | 151,200 |
B5サイズ本 本文モノクロ印刷 48P〜 | (単位:円/消費税込) |
---|
〜48P | 〜52P | 〜56P | 〜60P | 〜64P | 〜68P | 〜72P | 〜76P | 〜80P | |
10冊 | 19,600 | 20,200 | 20,800 | 21,600 | 22,400 | 23,200 | 23,800 | 24,500 | 25,200 |
---|---|---|---|---|---|---|---|---|---|
20冊 | 24,500 | 25,500 | 26,300 | 27,200 | 28,100 | 29,000 | 29,800 | 30,700 | 31,500 |
30冊 | 30,400 | 31,400 | 32,500 | 33,500 | 34,600 | 35,800 | 36,900 | 38,100 | 39,100 |
40冊 | 36,300 | 37,700 | 39,100 | 40,100 | 41,500 | 42,900 | 44,100 | 45,500 | 46,700 |
50冊 | 42,900 | 44,400 | 46,100 | 47,600 | 49,200 | 50,900 | 52,400 | 54,000 | 55,500 |
60冊 | 48,000 | 49,800 | 51,500 | 53,300 | 55,100 | 56,900 | 58,700 | 60,500 | 62,200 |
70冊 | 53,300 | 55,400 | 57,300 | 59,300 | 61,300 | 63,300 | 65,500 | 67,500 | 69,400 |
80冊 | 59,200 | 61,400 | 63,800 | 65,900 | 68,300 | 70,600 | 72,900 | 75,200 | 77,300 |
90冊 | 64,900 | 67,500 | 70,000 | 72,600 | 75,100 | 77,600 | 80,200 | 82,700 | 85,000 |
100冊 | 67,600 | 70,100 | 72,700 | 75,200 | 77,700 | 80,300 | 82,800 | 85,500 | 88,000 |
110冊 | 72,600 | 75,200 | 78,000 | 80,700 | 83,600 | 86,300 | 89,000 | 91,700 | 94,300 |
120冊 | 77,300 | 80,200 | 83,200 | 86,100 | 89,200 | 92,200 | 95,000 | 98,000 | 100,800 |
130冊 | 82,300 | 85,200 | 88,500 | 91,600 | 94,900 | 98,200 | 101,100 | 104,400 | 107,400 |
140冊 | 87,100 | 90,100 | 93,600 | 97,000 | 100,500 | 104,000 | 107,100 | 110,600 | 113,800 |
150冊 | 92,000 | 95,100 | 98,800 | 102,600 | 106,300 | 110,000 | 113,200 | 116,900 | 120,400 |
160冊 | 96,800 | 100,100 | 104,000 | 108,000 | 112,000 | 115,900 | 119,200 | 123,100 | 126,800 |
170冊 | 101,700 | 105,200 | 109,300 | 113,500 | 117,700 | 121,800 | 125,300 | 129,500 | 133,400 |
180冊 | 106,600 | 110,100 | 114,500 | 118,900 | 123,300 | 127,800 | 131,300 | 135,700 | 139,800 |
190冊 | 111,500 | 115,200 | 119,800 | 124,400 | 129,100 | 133,700 | 137,400 | 142,100 | 146,400 |
200冊 | 115,400 | 120,000 | 124,700 | 129,400 | 134,000 | 138,700 | 143,400 | 148,200 | 152,800 |
250冊 | 136,400 | 141,700 | 147,000 | 152,300 | 157,600 | 162,900 | 168,200 | 173,500 | 178,500 |
300冊 | 157,100 | 163,100 | 169,000 | 174,900 | 180,900 | 186,800 | 192,800 | 198,700 | 204,300 |
[A5サイズ本/本文モノクロ印刷の場合の料金表] |
下の表のページ数は表紙込みのページ数となり、2ページ単位でご注文いただけます。 遊び紙や口絵はページ数に含めず、本文P数+表紙4Pとして算出してご注文ください。 |
A5サイズ本 本文モノクロ印刷 12P〜44P | (単位:円/消費税込) |
---|
12P | 〜16P | 〜20P | 〜24P | 〜28P | 〜32P | 〜36P | 〜40P | 〜44P | |
10冊 | 12,300 | 13,000 | 13,500 | 14,300 | 14,900 | 15,400 | 16,300 | 16,800 | 17,400 |
---|---|---|---|---|---|---|---|---|---|
20冊 | 15,700 | 16,500 | 17,200 | 18,100 | 18,800 | 19,800 | 20,400 | 21,000 | 22,100 |
30冊 | 19,100 | 20,200 | 21,000 | 22,100 | 23,100 | 24,100 | 25,200 | 26,000 | 27,100 |
40冊 | 22,800 | 24,100 | 25,300 | 26,400 | 27,600 | 28,900 | 29,900 | 31,100 | 32,400 |
50冊 | 26,300 | 27,800 | 29,300 | 30,800 | 32,300 | 33,700 | 35,100 | 36,500 | 38,100 |
60冊 | 29,800 | 31,400 | 33,000 | 34,700 | 36,200 | 37,900 | 39,500 | 41,100 | 42,700 |
70冊 | 32,800 | 34,600 | 36,400 | 38,200 | 40,000 | 41,900 | 43,700 | 45,400 | 47,300 |
80冊 | 35,800 | 37,800 | 39,800 | 41,900 | 44,000 | 46,100 | 48,300 | 50,300 | 52,400 |
90冊 | 39,100 | 41,400 | 43,500 | 45,800 | 48,300 | 50,600 | 52,800 | 55,100 | 57,500 |
100冊 | 41,500 | 43,800 | 46,200 | 48,400 | 50,700 | 53,000 | 55,400 | 57,700 | 59,900 |
110冊 | 44,300 | 46,800 | 49,200 | 51,800 | 54,300 | 56,800 | 59,300 | 61,700 | 64,300 |
120冊 | 46,900 | 49,600 | 52,200 | 55,000 | 57,600 | 60,400 | 63,000 | 65,700 | 68,500 |
130冊 | 49,600 | 52,500 | 55,400 | 58,200 | 61,200 | 64,100 | 66,900 | 69,800 | 72,800 |
140冊 | 52,200 | 55,400 | 58,300 | 61,400 | 64,600 | 67,700 | 70,800 | 73,700 | 76,900 |
150冊 | 54,900 | 58,100 | 61,400 | 64,700 | 68,000 | 71,300 | 74,600 | 77,900 | 81,100 |
160冊 | 57,600 | 61,000 | 64,500 | 68,000 | 71,500 | 74,900 | 78,400 | 81,800 | 85,400 |
170冊 | 60,400 | 64,000 | 67,600 | 71,300 | 74,900 | 78,600 | 82,300 | 85,900 | 89,600 |
180冊 | 62,900 | 66,800 | 70,500 | 74,500 | 78,400 | 82,200 | 86,000 | 89,800 | 93,800 |
190冊 | 65,700 | 69,700 | 73,700 | 77,700 | 81,800 | 85,900 | 89,900 | 94,000 | 98,000 |
200冊 | 68,200 | 72,400 | 76,700 | 80,900 | 85,200 | 89,400 | 93,600 | 97,900 | 102,100 |
250冊 | 82,300 | 87,200 | 92,000 | 96,800 | 101,600 | 106,500 | 111,200 | 116,100 | 120,900 |
300冊 | 96,300 | 101,700 | 107,100 | 112,500 | 117,900 | 123,300 | 128,700 | 134,100 | 139,500 |
A5サイズ本 本文モノクロ印刷 48P〜 | (単位:円/消費税込) |
---|
〜48P | 〜52P | 〜56P | 〜60P | 〜64P | 〜68P | 〜72P | 〜76P | 〜80P | |
10冊 | 18,200 | 18,700 | 19,200 | 20,000 | 20,700 | 21,400 | 22,000 | 22,600 | 23,200 |
---|---|---|---|---|---|---|---|---|---|
20冊 | 22,700 | 23,600 | 24,300 | 25,100 | 26,000 | 26,800 | 27,500 | 28,200 | 28,900 |
30冊 | 28,000 | 29,000 | 30,000 | 31,000 | 32,000 | 33,000 | 34,100 | 35,100 | 36,000 |
40冊 | 33,500 | 34,800 | 36,000 | 36,900 | 38,200 | 39,500 | 40,600 | 41,900 | 43,000 |
50冊 | 39,600 | 40,900 | 42,400 | 43,800 | 45,300 | 46,800 | 48,200 | 49,700 | 51,100 |
60冊 | 44,300 | 45,800 | 47,400 | 49,000 | 50,700 | 52,300 | 53,900 | 55,500 | 57,000 |
70冊 | 49,100 | 51,000 | 52,700 | 54,500 | 56,400 | 58,200 | 60,200 | 62,000 | 63,700 |
80冊 | 54,500 | 56,500 | 58,700 | 60,600 | 62,800 | 64,900 | 66,900 | 69,100 | 71,000 |
90冊 | 59,800 | 62,200 | 64,400 | 66,700 | 69,100 | 71,400 | 73,600 | 75,900 | 78,000 |
100冊 | 62,300 | 64,600 | 66,900 | 69,300 | 71,500 | 73,800 | 76,200 | 78,500 | 80,800 |
110冊 | 66,800 | 69,300 | 71,800 | 74,200 | 76,900 | 79,300 | 81,800 | 84,300 | 86,700 |
120冊 | 71,200 | 73,900 | 76,600 | 79,200 | 82,000 | 84,600 | 87,400 | 90,000 | 92,500 |
130冊 | 75,600 | 78,500 | 81,500 | 84,200 | 87,200 | 90,100 | 92,900 | 95,900 | 98,600 |
140冊 | 80,000 | 83,000 | 86,100 | 89,200 | 92,300 | 95,300 | 98,500 | 101,700 | 104,600 |
150冊 | 84,400 | 87,600 | 90,900 | 94,200 | 97,500 | 100,700 | 104,000 | 107,300 | 110,400 |
160冊 | 88,800 | 92,300 | 95,700 | 99,200 | 102,700 | 106,200 | 109,500 | 113,000 | 116,300 |
170冊 | 93,200 | 96,900 | 100,500 | 104,100 | 108,000 | 111,600 | 115,300 | 119,000 | 122,500 |
180冊 | 97,700 | 101,400 | 105,300 | 109,100 | 113,000 | 116,900 | 120,700 | 124,600 | 128,200 |
190冊 | 102,000 | 106,200 | 110,200 | 114,100 | 118,200 | 122,300 | 126,400 | 130,500 | 134,300 |
200冊 | 106,400 | 110,600 | 114,800 | 119,100 | 123,300 | 127,600 | 131,800 | 136,000 | 140,000 |
250冊 | 125,800 | 130,500 | 135,400 | 140,200 | 145,100 | 149,800 | 154,700 | 159,600 | 164,200 |
300冊 | 145,000 | 150,400 | 155,800 | 161,200 | 166,600 | 172,000 | 177,400 | 182,800 | 187,900 |
[B6/A6サイズ本/本文モノクロ印刷の場合の料金表] |
下の表のページ数は表紙込みのページ数となり、2ページ単位でご注文いただけます。 遊び紙や口絵はページ数に含めず、本文P数+表紙4Pとして算出してご注文ください。 |
B6/A6サイズ本 本文モノクロ印刷 12P〜44P |
(単位:円/消費税込) |
---|
12P | 〜16P | 〜20P | 〜24P | 〜28P | 〜32P | 〜36P | 〜40P | 〜44P | |
10冊 | 11,900 | 12,600 | 13,100 | 13,700 | 14,400 | 14,900 | 15,700 | 16,300 | 16,800 |
---|---|---|---|---|---|---|---|---|---|
20冊 | 15,200 | 15,900 | 16,700 | 17,400 | 18,200 | 19,000 | 19,700 | 20,400 | 21,400 |
30冊 | 18,600 | 19,600 | 20,400 | 21,400 | 22,300 | 23,400 | 24,300 | 25,200 | 26,100 |
40冊 | 22,100 | 23,400 | 24,500 | 25,600 | 26,700 | 27,900 | 28,900 | 30,000 | 31,300 |
50冊 | 25,600 | 27,000 | 28,500 | 29,800 | 31,200 | 32,600 | 34,000 | 35,300 | 36,800 |
60冊 | 29,000 | 30,500 | 32,100 | 33,500 | 35,000 | 36,600 | 38,200 | 39,700 | 41,200 |
70冊 | 31,800 | 33,500 | 35,300 | 36,900 | 38,700 | 40,500 | 42,200 | 43,900 | 45,600 |
80冊 | 34,700 | 36,600 | 38,600 | 40,600 | 42,600 | 44,600 | 46,700 | 48,600 | 50,600 |
90冊 | 37,900 | 40,100 | 42,200 | 44,500 | 46,700 | 48,900 | 51,000 | 53,300 | 55,600 |
100冊 | 40,300 | 42,600 | 44,800 | 46,900 | 49,100 | 51,400 | 53,600 | 55,800 | 57,900 |
110冊 | 43,000 | 45,400 | 47,700 | 50,200 | 52,600 | 55,000 | 57,400 | 59,700 | 62,100 |
120冊 | 45,500 | 48,200 | 50,700 | 53,300 | 55,800 | 58,500 | 61,000 | 63,500 | 66,200 |
130冊 | 48,200 | 51,000 | 53,800 | 56,400 | 59,300 | 62,100 | 64,700 | 67,600 | 70,300 |
140冊 | 50,700 | 53,800 | 56,700 | 59,600 | 62,600 | 65,600 | 68,400 | 71,400 | 74,400 |
150冊 | 53,400 | 56,500 | 59,700 | 62,800 | 66,000 | 69,100 | 72,200 | 75,400 | 78,500 |
160冊 | 56,000 | 59,300 | 62,700 | 66,000 | 69,300 | 72,600 | 75,900 | 79,100 | 82,500 |
170冊 | 58,700 | 62,200 | 65,700 | 69,200 | 72,700 | 76,200 | 79,700 | 83,200 | 86,700 |
180冊 | 61,200 | 64,900 | 68,500 | 72,200 | 75,900 | 79,700 | 83,300 | 87,000 | 90,700 |
190冊 | 63,900 | 67,700 | 71,700 | 75,500 | 79,300 | 83,300 | 87,100 | 91,000 | 94,800 |
200冊 | 66,400 | 70,500 | 74,600 | 78,600 | 82,600 | 86,700 | 90,800 | 94,800 | 98,800 |
250冊 | 80,200 | 84,800 | 89,400 | 94,100 | 98,600 | 103,300 | 107,900 | 112,500 | 117,100 |
300冊 | 93,900 | 99,100 | 104,100 | 109,300 | 114,500 | 119,700 | 124,800 | 130,000 | 135,200 |
B6/A6サイズ本 本文モノクロ印刷 48P〜 | (単位:円/消費税込) |
---|
〜48P | 〜52P | 〜56P | 〜60P | 〜64P | 〜68P | 〜72P | 〜76P | 〜80P | |
10冊 | 17,500 | 18,100 | 18,600 | 19,200 | 19,900 | 20,500 | 21,100 | 21,800 | 22,400 |
---|---|---|---|---|---|---|---|---|---|
20冊 | 22,000 | 22,700 | 23,500 | 24,200 | 25,100 | 25,800 | 26,400 | 27,200 | 27,900 |
30冊 | 27,000 | 27,900 | 29,000 | 29,900 | 30,800 | 31,700 | 32,800 | 33,800 | 34,800 |
40冊 | 32,400 | 33,500 | 34,600 | 35,700 | 36,800 | 38,000 | 39,200 | 40,300 | 41,400 |
50冊 | 38,200 | 39,500 | 41,000 | 42,200 | 43,700 | 45,100 | 46,400 | 47,900 | 49,200 |
60冊 | 42,700 | 44,300 | 45,700 | 47,300 | 48,800 | 50,400 | 51,900 | 53,500 | 54,900 |
70冊 | 47,400 | 49,200 | 50,800 | 52,600 | 54,300 | 56,100 | 57,900 | 59,600 | 61,300 |
80冊 | 52,600 | 54,500 | 56,500 | 58,500 | 60,500 | 62,500 | 64,500 | 66,500 | 68,300 |
90冊 | 57,700 | 59,900 | 62,100 | 64,400 | 66,600 | 68,700 | 70,900 | 73,100 | 75,200 |
100冊 | 60,200 | 62,400 | 64,600 | 66,800 | 68,900 | 71,200 | 73,400 | 75,600 | 77,800 |
110冊 | 64,500 | 66,900 | 69,400 | 71,700 | 74,100 | 76,500 | 78,800 | 81,200 | 83,500 |
120冊 | 68,700 | 71,400 | 73,900 | 76,500 | 79,000 | 81,700 | 84,200 | 86,800 | 89,200 |
130冊 | 73,100 | 75,800 | 78,600 | 81,400 | 84,100 | 86,900 | 89,600 | 92,400 | 95,000 |
140冊 | 77,300 | 80,200 | 83,200 | 86,100 | 89,100 | 92,000 | 95,000 | 98,000 | 100,800 |
150冊 | 81,700 | 84,600 | 87,800 | 91,000 | 94,100 | 97,300 | 100,300 | 103,500 | 106,500 |
160冊 | 85,800 | 89,200 | 92,400 | 95,800 | 99,100 | 102,300 | 105,600 | 109,000 | 112,200 |
170冊 | 90,100 | 93,600 | 97,100 | 100,500 | 104,100 | 107,600 | 111,100 | 114,700 | 118,100 |
180冊 | 94,400 | 98,000 | 101,700 | 105,400 | 109,100 | 112,700 | 116,400 | 120,100 | 123,600 |
190冊 | 98,600 | 102,600 | 106,400 | 110,200 | 114,100 | 118,000 | 121,900 | 125,900 | 129,600 |
200冊 | 102,900 | 106,900 | 111,000 | 115,100 | 119,100 | 123,100 | 127,100 | 131,300 | 135,100 |
250冊 | 121,700 | 126,300 | 131,000 | 135,500 | 140,200 | 144,700 | 149,400 | 154,100 | 158,500 |
300冊 | 140,400 | 145,500 | 150,700 | 155,900 | 161,100 | 166,200 | 171,300 | 176,500 | 181,400 |